<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.drelhamshoja.com/apps/blog/"/>
		<title><![CDATA[Psychotherapy in Orange County]]></title>
		<description></description>
		<link>http://www.drelhamshoja.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Marriage, dating problem? Take this test!!!</title>
				<author><name>Elham Shoja</name></author>
				<link>http://www.drelhamshoja.com/apps/blog/show/6007096</link>
				<description>&lt;p&gt;&lt;a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.drwendywalsh.com%2Fblog%2F2009%2F10%2Fwhats-your-attachment-style-heres-a-quiz%2F&amp;amp;h=e43bdERNDmfVUYOhj9psKagZeOg"&gt;http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.drwendywalsh.com%2Fblog%2F2009%2F10%2Fwhats-your-attachment-style-heres-a-quiz%2F&amp;amp;h=e43bdERNDmfVUYOhj9psKagZeOg&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;If you have any questions contact me via email: &lt;a href="mailto:eshoja@gmail.com"&gt;eshoja@gmail.com&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 01 Feb 2011 21:21:00 +0000</pubDate>
				<guid>http://www.drelhamshoja.com/apps/blog/show/6007096</guid>
			</item>
			<item>
				<title>What is Group Therapy....you asked?!</title>
				<author><name>Elham Shoja</name></author>
				<link>http://www.drelhamshoja.com/apps/blog/show/5746457</link>
				<description>&lt;p&gt;Many of you have asked me about group therapy and what it&amp;#8217;s for. I&amp;#8217;m not surprised as most of the therapists do not offer group therapy which happens to be a very challenging task for a therapist to do on weekly basis! &lt;/p&gt;&lt;p&gt;Group therapy represents a real life situation in a small setting. This is not a class and therapy is taking place at each minute you&amp;#8217;re participating. Group therapy reveals how we act when in public. How we present ourselves to friends/acquaintances/colleagues, and opposite sex; and how open minded vs. closed minded we are towards change and individual differences. It reveals if you happen to come across as shy, jealous, snobbish, self-assured, sensitive, or insecure etc&amp;#8230;within group dynamic. People will make comments and give feed backs about your postures and attitude, thus act as mirrors. It&amp;#8217;s up to us to either improve our outside look/behavior or remain the same.&lt;/p&gt;&lt;p&gt;We all wear masks when in public! Rest assures that we&amp;#8217;ll never act in such manners when we&amp;#8217;re on our own or in familiar settings! Wearing these masks are time consuming and waste of our time and energy and no one ever gets to see who we really are. Don&amp;#8217;t you love to feel comfortable in your own skin? Be assertive and secure and act authentically and stay true to yourself?&lt;/p&gt;&lt;p&gt;In group therapy we will realize what stands between us and intimate relationships, be it with our friends and family or our mate or future spouses. In group therapy we&amp;#8217;ll learn what we do within a relationship that jeopardizes its success in reaching its full potentials? &lt;/p&gt;&lt;p&gt;In short, relationship group therapy helps you to overcome your insecurities and shine in your relationships by simply being yourself. It&amp;#8217;ll improve all your relationships and rewards you with being yourself at any setting!&lt;/p&gt;&lt;p&gt;In groups, we learn how to trust ourselves and others! I keep the group very small (6 people) and the therapy is about 90 minutes. Each session costs $40 which will be paid at the beginning of each session. People in a group have to commit to at least 12 sessions (3 month). I need to interview each member to see if they&amp;#8217;re eligible.&lt;/p&gt;&lt;p&gt;On Wednesday 1/ 12/ 2011 @ 6 pm (8 Corporate Park, Suite 300, Irvine, CA, 92606), we&amp;#8217;ll meet for the first time so I could explain and demonstrate 15 minutes of group therapy and if you find yourself interested in group therapy you&amp;#8217;ll make an appointment for the 15min interview with me (free of charge) for the initial group therapy session the following week. I hope that explains everything. If you have any questions feel free to call me at (949)307-3239 after 5 pm! &lt;/p&gt;</description>
				<pubDate>Mon, 03 Jan 2011 20:58:00 +0000</pubDate>
				<guid>http://www.drelhamshoja.com/apps/blog/show/5746457</guid>
			</item>
			<item>
				<title>Myths about Marriage &amp;amp; Divorce!!!</title>
				<author><name>Elham Shoja</name></author>
				<link>http://www.drelhamshoja.com/apps/blog/show/1656361</link>
				<description>&lt;p align="center"&gt;&lt;font face="Times" size="5"&gt;&lt;strong&gt;10 Marriage Myths&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;The most recent U.S. Census figures confirm what most everyone already knows &amp;#8212; divorce rates, indeed, are on the rise. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;With nearly half of all marriages ending in divorce, many couples are starting to re-evaluate their relationships.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;But before you start any heady analysis, it's important to know the facts from the myths when it comes to marriage:&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Marriage Myth 1:&lt;/strong&gt; Marriage benefits men much more than women.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Fact:&lt;/strong&gt; Contrary to earlier and widely publicized reports, recent research finds men and women to benefit about equally from marriage, although in different ways. Both men and women live longer, happier, healthier and wealthier lives when they are married. Husbands typically gain greater health benefits, while wives gain greater financial advantages.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Marriage Myth 2:&lt;/strong&gt; Having children typically brings a married couple closer together and increases marital happiness.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Fact:&lt;/strong&gt; Many studies have shown that the arrival of the first baby commonly has the effect of pushing the mother and father farther apart, and bringing stress to the marriage. However, couples with children have a slightly lower rate of divorce than childless couples.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Marriage Myth 3:&lt;/strong&gt; The keys to long-term marital success are good luck and romantic love.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Fact:&lt;/strong&gt; Rather than luck and love, the most common reasons couples give for their long-term marital success are commitment and companionship. They define their marriage as a creation that has taken hard work, dedication and commitment (to each other and to the institution of marriage). The happiest couples are friends who share lives and are compatible in interests and values.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Marriage Myth 4:&lt;/strong&gt; The more educated a woman becomes, the lower are her chances of getting married.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Fact:&lt;/strong&gt; A recent study based on marriage rates in the mid-1990s concluded that today's women college graduates are more likely to marry than their non-college peers, despite their older age at first marriage. This is a change from the past, when women with more education were less likely to marry.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Marriage Myth 5:&lt;/strong&gt; Couples who live together before marriage, and are thus able to test how well suited they are for each other, have more satisfying and longer-lasting marriages than couples who do not.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Fact:&lt;/strong&gt; Many studies have found that those who live together before marriage have less satisfying marriages and a considerably higher chance of eventually breaking up. One reason is that people who cohabit may be more skittish of commitment and more likely to call it quits when problems arise. But in addition, the very act of living together may lead to attitudes that make happy marriages more difficult. The findings of one recent study, for example, suggest "there may be less motivation for cohabiting partners to develop their conflict resolution and support skills." (One important exception: Cohabiting couples who are already planning to marry each other in the near future have just as good a chance at staying together as couples who don't live together before marriage).&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Marriage Myth 6:&lt;/strong&gt; People can't be expected to stay in a marriage for a lifetime as they did in the past because we live so much longer today.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Fact:&lt;/strong&gt; Unless our comparison goes back a hundred years, there is no basis for this belief. The enormous increase in longevity is due mainly to a steep reduction in infant mortality. And while adults today can expect to live a little longer than their grandparents, they also marry at a later age. The life span of a typical, divorce-free marriage, therefore, has not changed much in the past 50 years. Also, many couples call it quits long before they get to a significant anniversary: Half of all divorces take place by the seventh year of a marriage.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Marriage Myth 7:&lt;/strong&gt; Marrying puts a woman at greater risk of domestic violence than if she remains single.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Fact:&lt;/strong&gt; Contrary to the proposition that for men "a marriage license is a hitting license," a large body of research shows that being unmarried &amp;#8212; and especially living with a man outside of marriage &amp;#8212; is associated with a considerably higher risk of domestic violence for women. One reason for this finding is that married women may significantly underreport domestic violence. Further, women are less likely to marry and more likely to divorce a man who is violent. Yet it is probably also the case that married men are less likely to commit domestic violence because they are more invested in their wives' well-being, and more integrated into the extended family and community. These social forces seem to help check men's violent behavior.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Marriage Myth 8:&lt;/strong&gt; Married people have less satisfying sex lives, and less sex, than single people.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Fact:&lt;/strong&gt; According to a large-scale national study, married people have both more and better sex than do their unmarried counterparts. Not only do they have sex more often but they enjoy it more, both physically and emotionally.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Marriage Myth 9:&lt;/strong&gt; Cohabitation is just like marriage, but without "the piece of paper."&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Fact:&lt;/strong&gt; Cohabitation typically does not bring the benefits &amp;#8212; in physical health, wealth and emotional wellbeing &amp;#8212; that marriage does. In terms of these benefits, cohabitants in the United States more closely resemble singles than married couples. This is due, in part, to the fact that cohabitants tend not to be as committed as married couples, and they are more oriented toward their own personal autonomy and less to the well-being of their partner.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Marriage Myth 10:&lt;/strong&gt; Because of the high divorce rate, which weeds out the unhappy marriages, people who stay married have happier marriages than people did in the past when everyone stuck it out, no matter how bad the marriage.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Fact:&lt;/strong&gt; According to what people have reported in several large national surveys, the general level of happiness in marriages has not increased and probably has declined slightly. Some studies have found in recent marriages, compared to those of 20 or 30 years ago, significantly more work-related stress, more marital conflict and less marital interaction.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="2"&gt;By Dr. David Popenoe, The National Marriage Project at Rutgers University, New Brunswick, N.J.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font face="Times" size="5"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font face="Times" size="5"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font face="Times" size="5"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font face="Times" size="5"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font face="Times" size="5"&gt;&lt;strong&gt;Seven Myths of Divorce&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font face="Times" size="3"&gt;By Orli Peter Ph.D&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font face="Times" size="3"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;There are many stereotypes about divorce that receive a lot of attention in the media but can be quite harmful to both women and men. Here are some of them, contrasted with what recent sociological and psychological studies tell us:&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Myth 1:&lt;/strong&gt; Most men cheat on their wives.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;Actually, the best designed study to date indicates that nearly 80% of men report that they have never cheated on their wives.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Myth 2:&lt;/strong&gt; Most divorcing women are jilted by their husbands.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;Many studies have corroborated that the great majority of divorces (two thirds to three quarters, depending on the study) are initiated by women. This makes sense because numerous studies indicate that men are generally happier being married than are women, they report less marital frustration and dissatisfaction, and are less likely to consider the option of divorce.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Myth 3:&lt;/strong&gt; Women bitterly regret divorce.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;Most divorced women do not regret divorcing. Moreover, divorced women are generally happier than divorced men. And one large study suggests that many middle-aged women become happier after their divorce. These women showed an increase in positive self-image and self-esteem and were inspired by their divorce to gain more control of their lives. Many enjoyed sex more after their divorce.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Myth 4:&lt;/strong&gt; Women emerge from divorce more emotionally scarred and psychologically damaged than do men.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;This is generally not true. Not only are divorced women happier than divorced men, but they are better off emotionally too. In study after study they consistently outscore divorced men on psychological tests to assess emotional health and well-being.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Myth 5:&lt;/strong&gt; Ex-spouses are highly antagonistic toward one another, even to the point of acting unethically.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;Divorced couples, of course, vary widely in the civility of their interactions. But about half of divorced men and women even describe their relationship with their ex-spouse as friendly or cooperative.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Myth 6:&lt;/strong&gt; Most divorced men can remarry while most divorced women cannot.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;It is true that divorced women are less likely than divorced men to want to remarry (after all, they are happier than the men with being divorced). But both groups do remarry at very high rates--and soon. About 80% of divorced men and 75% of divorced women remarry whether or not they have children, and most do so within three years.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;strong&gt;Myth 7:&lt;/strong&gt; The economic consequences of divorce devastate women more than men. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;Women are generally worse off financially in the years immediately following a divorce. This has less to do with divorce than with the fact that women generally make less money than men. But, one important study indicates that, five years later, after most men and women have remarried, women's household incomes increased slightly more above predivorce levels than those of their ex-husbands. Furthermore, one very recent study indicates that women are generally more satisfied with their divorce settlements than men, and that this satisfaction is stable over time.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;Myths such as these offer false lessons regarding both what men and women should expect from each other and how one should behave in divorce. The truth is richer and contains many positive possibilities for both women and men.&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 29 Aug 2009 14:01:00 +0000</pubDate>
				<guid>http://www.drelhamshoja.com/apps/blog/show/1656361</guid>
			</item>
			<item>
				<title>Psychology Humor :-)</title>
				<author><name>Elham Shoja</name></author>
				<link>http://www.drelhamshoja.com/apps/blog/show/1640375</link>
				<description>&lt;p&gt;&lt;font color="#0000ff"&gt;&lt;em&gt;&lt;strong&gt;&lt;p&gt;&lt;font color="#ff00ff"&gt;RING. . . &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff00ff"&gt;RING. . . &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff00ff"&gt;Welcome to the Psychiatric Hotline. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff00ff"&gt;If you are obsessive-compulsive, please press 1 repeatedly. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff00ff"&gt;If you are co-dependent, please ask someone to press 2. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff00ff"&gt;If you have multiple personalities, please press 3, 4, 5, and 6. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff00ff"&gt;If you are paranoid-delusional, we know who you are and what you want. Just stay on the line so we can trace the call. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff00ff"&gt;If you are schizophrenic, listen carefully and a little voice will tell you which number to press. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff00ff"&gt;If you are depressed, it doesn't matter which number you press. No one will answer. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff00ff"&gt;If you are delusional and occasionally hallucinate, please be aware that the thing you are holding on the side of your head is alive and about to bite off your ear.&lt;/font&gt;&lt;/p&gt;&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#0000ff"&gt;&lt;em&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#0000ff"&gt;&lt;em&gt;&lt;strong&gt;Once I had multiple personalities, but now we are feeling well. &lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#0000ff"&gt;&lt;em&gt;&lt;strong&gt;I don't suffer from insanity, I enjoy every minute. &lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#0000ff"&gt;&lt;em&gt;&lt;strong&gt;I used to be indecisive. Now I'm not sure. &lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#0000ff"&gt;&lt;em&gt;&lt;strong&gt;The best thing about being schizophrenic is that I'm never alone. &lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#0000ff"&gt;&lt;em&gt;&lt;strong&gt;Just because you are paranoid doesn't mean people aren't out to get you! &lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#0000ff"&gt;&lt;em&gt;&lt;strong&gt;Hypochondria is the only illness that I don't have. &lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#0000ff"&gt;&lt;em&gt;&lt;strong&gt;I've always been a hypochondriac. As a little boy, I'd eat my M&amp;amp;M's one by one with a glass of water.&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;em&gt;&lt;font color="#0000ff"&gt;&lt;/font&gt;&lt;/em&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;em&gt;&lt;font color="#0000ff"&gt;&lt;/font&gt;&lt;/em&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;&lt;em&gt;&lt;strong&gt;In a psychiatrist's waiting room two patients are having a conversation. One says to the other, "Why are you here?"&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;&lt;em&gt;&lt;strong&gt;The second answers, "I'm Napoleon, so the doctor told me to come here."&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;&lt;em&gt;&lt;strong&gt;The first is curious and asks, "How do you know that you're Napoleon?"&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;&lt;em&gt;&lt;strong&gt;The second responds, "God told me I was."&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;&lt;em&gt;&lt;strong&gt;At this point, a patient on the other side of the room shouts, "NO I DIDN'T!"&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;em&gt;&lt;font color="#ff0000"&gt;&lt;/font&gt;&lt;/em&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;&lt;em&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#99cc00"&gt;&lt;em&gt;&lt;strong&gt;A psychologist was walking along a Hawaiian beach when he kicked a bottle poking up through the sand. Opening it, he was astonished to see a cloud of smoke and a genie smiling at him. &lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#99cc00"&gt;&lt;em&gt;&lt;strong&gt;"For your kindness," the genie said, "I will grant you one wish!" The psychologist paused, laughed, and replied, "I have always wanted a road from Hawaii to California." &lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#99cc00"&gt;&lt;em&gt;&lt;strong&gt;The genie grimaced, thought for a few minutes and said, "Listen, I'm sorry, but I can't do that! Think of all the pilings needed to hold up the highway and how long they'd have to be to reach the bottom of the ocean. Think of all the pavement. That's too much to ask." &lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#99cc00"&gt;&lt;em&gt;&lt;strong&gt;"OK," the psychologist said, not wanting to be unreasonable. "I'm a psychologist. Make me understand my patients. What makes them laugh and cry, why are they temperamental, why are they so difficult to get along with, what do they really want? Basically, teach me to understand what makes them tick!" &lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#99cc00"&gt;&lt;em&gt;&lt;strong&gt;The genie paused, and then sighed, "Did you want two lanes or four?"&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font color="#99cc00"&gt;&lt;em&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff6600"&gt;&lt;em&gt;&lt;strong&gt;Patient: Doctor, you must help me. I'm under such a lot of stress, I keep losing my temper with people.&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff6600"&gt;&lt;em&gt;&lt;strong&gt;Doctor: Tell me about your problem.&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff6600"&gt;&lt;em&gt;&lt;strong&gt;Patient: I JUST DID, DIDN'T I, YOU STUPID BASTARD!!!&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 26 Aug 2009 13:30:00 +0000</pubDate>
				<guid>http://www.drelhamshoja.com/apps/blog/show/1640375</guid>
			</item>
			<item>
				<title>Communication Styles</title>
				<author><name>Elham Shoja</name></author>
				<link>http://www.drelhamshoja.com/apps/blog/show/1580727</link>
